<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Light Program &#124; Shape NOT Weight</title>
	<atom:link href="http://www.greenlightwellness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenlightwellness.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sugar – It’s NOT Toxic</title>
		<link>http://www.greenlightwellness.com/2012/04/sugar-%e2%80%93-it%e2%80%99s-not-toxic/</link>
		<comments>http://www.greenlightwellness.com/2012/04/sugar-%e2%80%93-it%e2%80%99s-not-toxic/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenlightwellness.com/?p=1098</guid>
		<description><![CDATA[Recent media was full of face wrinkling ‘news’ that sugar is toxic.  That left many people who have always believed a spoonful of sugar makes a lot of things better &#8211; suffering.  Unnecessarily we should add, so let’s get a little perspective. Lead <a href="http://www.greenlightwellness.com/2012/04/sugar-%e2%80%93-it%e2%80%99s-not-toxic/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recent media was full of face wrinkling ‘news’ that sugar is toxic.  That left many people who have always believed a spoonful of sugar makes a lot of things better &#8211; suffering.  Unnecessarily we should add, so let’s get a little perspective.</p>
<p>Lead is toxic, which surprises no one.  So is water – in the right quantities.  Yes, water.  In the last couple of decades of ultra endurance events – triathlons, ‘double-century’ bike rides and ultra marathons – we found that athletes consuming only water during these events diluted their sodium balance in the blood so much that they became seriously ill.  By contrast, athletes who consume fluids containing sugar actually perform longer and better.</p>
<p>One important oversight is what exactly do we mean by ‘sugar’.  All fruits and vegetables that grow above the ground in their natural state – apples, oranges, tomatoes, for instance &#8211; have sugars bound up with fiber, minerals, vitamins and antioxidants.  Eating lots of these ‘sugars’ has been shown in thousands of studies from all over the world to be really good for you!</p>
<p>The sugars in pastries, sodas and lots of other stuff that comes in brightly colored packages just isn’t the same stuff, and it’s hardly news that too much of that is not good for health.  The sugars in fruits and veggies are complex, unrefined and healthy; the sugars in pastries and sodas are simple, refined and less healthy – but not toxic.</p>
<p>But that’s not the biggest problem, anyway.  Few people will be aware that most of the calories in a seemingly wholesome bran muffin are fat calories.  Or that it takes a lot more fat calories to leave you feeling ‘satisfied’; that’s why you don’t stop with just a few potato chips.  Or that one rounded tablespoon of peanut butter has the same number of calories – nearly all fat – as about three apples.</p>
<p>Apples, full of all those sugars [the complex ones] keep the doctor away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlightwellness.com/2012/04/sugar-%e2%80%93-it%e2%80%99s-not-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Replacement Do-Overs</title>
		<link>http://www.greenlightwellness.com/2012/04/hip-replacement-do-overs/</link>
		<comments>http://www.greenlightwellness.com/2012/04/hip-replacement-do-overs/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenlightwellness.com/?p=1096</guid>
		<description><![CDATA[The prestigious British Journal, The Lancet recently published follow-up data on more than 400,000 total hip replacements done between 2003 and 2011.  ‘Failure rate’, defined as need for revision, was nearly 4 times as likely in the 7% of patients <a href="http://www.greenlightwellness.com/2012/04/hip-replacement-do-overs/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The prestigious British Journal, The Lancet recently published follow-up data on more than 400,000 total hip replacements done between 2003 and 2011.  ‘Failure rate’, defined as need for revision, was nearly 4 times as likely in the 7% of patients who had metal on metal implants, versus those with ceramic on ceramic.  Interestingly, ‘failure’ rates in the US are 2 to 3 times greater than in Sweden.  The reasons for this large disparity are unclear but may include medical/legal/political issues.</p>
<p>There are currently about 500,000 people in the US with metal on metal prostheses, so the potential cost associated with revising all of them is staggering.  However, what should be pointed out is that more than 93% of the metal on metal arthroplasties did not require revision in the British study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlightwellness.com/2012/04/hip-replacement-do-overs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Deficiency After Gastric Bypass</title>
		<link>http://www.greenlightwellness.com/2012/04/copper-deficiency-after-gastric-bypass/</link>
		<comments>http://www.greenlightwellness.com/2012/04/copper-deficiency-after-gastric-bypass/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenlightwellness.com/?p=1092</guid>
		<description><![CDATA[Copper deficiency is rare in the US, we don’t need very much of it – less than 1mg per day – and it’s found in lots of the foods we normally eat, such as whole grains, beans, nuts, leafy greens <a href="http://www.greenlightwellness.com/2012/04/copper-deficiency-after-gastric-bypass/#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Copper deficiency is rare in the US, we don’t need very much of it – less than 1mg per day – and it’s found in lots of the foods we normally eat, such as whole grains, beans, nuts, leafy greens and various meats. Copper absorption occurs primarily in the duodenum, the part ‘bypassed’ in the RYGP surgery. In 178 patients followed for up to 2 years after bypass surgery, researchers found 19% with copper deficiency.<br />
Anemia and various neuropathies – muscle weakness, fatigue, numbness in extremities are seen in patients with copper deficiency. In general medicine, this is often attributed to iron or vitamin B12 deficiencies. For those having bypass surgery, the recommendation is to check copper status as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlightwellness.com/2012/04/copper-deficiency-after-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Healthy</title>
		<link>http://www.greenlightwellness.com/2011/12/eat-healthy/</link>
		<comments>http://www.greenlightwellness.com/2011/12/eat-healthy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenlightwellness.com/?p=906</guid>
		<description><![CDATA[You should eat healthy everyday]]></description>
			<content:encoded><![CDATA[<p>You should eat healthy everyday </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenlightwellness.com/2011/12/eat-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

